Minimum Order Quantity | 100 Meter |
Automation Grade | Manual |
Usage/Application | Paints |
Brand | Togawa Japan |
Model Name/Number | PB-7 |
Warranty | 6 months |
Weight | 5.5 kg |
Pressure | 1.5 MPa |
Fluids | Paints |
Working Temperature | -20 deg C and +60 deg C |
Inner Diameter | 7.0 mm |
Outer Diameter | 10.0 mm |
Brand | Togawa |
Inner Diameter | 6.5 mm |
Outer Diameter | 10.0 mm |
Working Temperature | -20 deg C and +60 deg C |
Fluids | Paints,Solvents |
Brand | Togawa |
Material | Fluorine, Polyamide |
Fluids | Paints, Solvents, Various Foods |
Inner Diameter | 4.0-8.0 mm |
Outer Diameter | 6.0-10.0 mm |
Working Temperature | -20 deg C and +60 deg C |
*Your information is safe with us.
Minimum Order Quantity | 100 Meter |
Size/Diameter | 6.3 mm ID - 15.9mm ID |
Material | Rubber |
Working Pressure | 1.0 MPa |
Usage/Application | Water, Air |
Length | 100 mtr |
Type | Coolant hose |
Color | Blue, Black, Red, Green |
Temprature | -30 deg C to 60 deg C |
Material | PVC |
Working Pressure | 0.3 - 1.5 MPa |
Usage/Application | Water, Oil |
Length | 100 mtr |
Fluids | Water,Oil |
Working Temperature | -5 deg C and +60 deg C |
Outer Diameter | 9.0-115 mm |
Inner Diameter | 4.0-100 mm |
Renewed design with white lines. Rubber-like touch of highly elastic resin.
Minimum Order Quantity | 50 Meter |
Material | PVC |
Color | Transparent |
Length | 10.5 - 60 mtr |
Internal Diameter | 6 - 50 mm |
Minimum Order Quantity | 50 mtr |
Working Pressure | 0.3- 1.1 MPa |
I Deal In | New Only |
Working Temperature | -5 deg C and +60 deg C |
Inner Diameter | 6.0-50 mm |
Outer Diameter | 10.5-60 mm |
*Your information is safe with us.
Minimum Order Quantity | 50 Meter |
Temperature | -5 deg C and +60 deg C |
Inner Diameter | 3 - 90 mm |
Usage/Application | For piping at factories,sprinkling water for farmlands and gardening. F |
Fluids | Water,Air |
Roll Size | 20-200 m |
Working Temperature | -5 deg C and +60 deg C |
Minimum Order Quantity | 5 Meter |
Type | Nut |
Usage/Application | Paint Hose |
Size | 1/4", 3/8" |
Material | Stainless Steel |
Connection | Female |
Head Code | Hexagonal |
Joint Type | Female |
Head Material | SUS,Brass |
Size | 3''-4'' |
Color | Transparent |
Unit Length | 1m-6m, 6m-12m |
Material | PVC |
Type | Hydraulic Hose Pipe |
*Your information is safe with us.
Minimum Order Quantity | 40 Meter |
Material | PVC |
Working Pressure | 0.3 - 0.9 MPa |
Usage/Application | Water, Oil |
Surface | Smooth or Rough |
Length | 100,50,40,20 meters |
Type | Hoses Pipe |
HS Code | 39173100 |
Applications:
Minimum Order Quantity | 40 Meter |
Working Pressure | 0.3 - 1.0 MPa |
Usage/Application | Water, Various Foods, Chemical |
Length | 40,50,60 mtr |
Material | Non-PVC |
Fluids | Water,Various Foods,Chemical |
Working Temperature | -20 deg C and +80 deg C |
Inner Diameter | 12.0-50.0 mm |
Outer Diameter | 18.0-62.0 mm |
Minimum Order Quantity | 100 Meter |
Working Pressure | 1.5 MPa |
Usage/Application | Air |
Length | 100 mtr |
Material | Soft polyurethane braided hose |
Color | green |
Length of Pipe | 100m |
Type | PU Braided |
Brand | Togawa |
Fluids | Air |
Working Temperature | -5 deg C and +60 deg C |
Inner Diameter | 6.5-11 mm |
Outer Diameter | 10.0-16 mm |
*Your information is safe with us.
Minimum Order Quantity | 10 Meter |
Working Pressure | 0.3 - 1.0 MPa |
Usage/Application | Water, Foods, Chemicals |
Length | 6,10 mtr |
Material | Silicon |
Fluids | Water,Various Foods,Chemical |
Inner Diameter | 4.8-50.8 mm |
Outer Diameter | 10.6-65.0 mm |
Minimum Order Quantity | 100 Meter |
Material | Polyurethane |
Working Pressure | 1.5 MPa |
Usage/Application | Air |
Working Temperature | -5 deg C and +60 deg C |
Fluids | Air |
Length | 100 mtr |
Inner Diameter | 6.5-8.5 mm |
Outer Diameter | 10.0-12.5 mm |
Minimum Order Quantity | 50 Meter |
Material | Polyurethane |
Working Pressure | 1.5 MPa |
Usage/Application | Air |
Length | 50, 100 mtr |
Working Temperature | -40 deg C and +60 deg C |
Fluids | Air |
Inner Diameter | 6.5-11.0 mm |
Outer Diameter | 10.0-16.0 mm |
*Your information is safe with us.
Minimum Order Quantity | 100 Meter |
Material | Urethane |
Working Pressure | 1.5 MPa |
Usage/Application | Air |
Length | 100 mtr |
Fluids | Air |
Inner Diameter | 6.5-8.5 mm |
Outer Diameter | 10.0-12.5 mm |
Working Temperature | -40 deg C and +60 deg C |
Use | For air-paint,air-spray and in-factory air tools |
Size/Diameter | 6.5 id to 11id |
Working Pressure | 6 bar |
Usage/Application | Pneumatic |
Type | Air Hose Pipe |
Shape | Round |
Material | polyurethane braided |
Capability | Pneumatic braided hose |
Applications:
Fluids | Water, Oil, Solvent |
Working Temperature | -5 deg C and +60 deg C |
Inner Diameter | 9.0-25.0 mm |
Outer Diameter | 15.0-33.0 mm |
*Your information is safe with us.
Minimum Order Quantity | 100 Meter |
Usage/Application | Industrial |
Material | Polyurethane resin |
Outer Diameter | 10 mm |
Warranty | 6 months |
Weight | 5.7 kg |
Inner Diameter | 6.5 mm |
Pressure | 1.5 MPa |
Fluids | Paints, Solvents |
Working Temperature | -20 deg C and +60 deg C |