Cooling Capacity | 4.5 kW |
Weight | 73 kg |
Brand | Nakatomi |
Switch | High/low Type |
Container Quantity | 20ft 40 / 40ft 144 pcs |
Water Storage Capacity | 9 Liters |
Carton Size | W570xD520xH1145 mm |
Phase | Single |
Volts | AC 220 V |
Load Current | High 10.0/low 9.5 Amps |
Cooling Capacity | 6.5 kW |
Weight | 99 kg |
Brand | Nakatomi |
Switch | High/low Type |
Carton wooden case Size | W705xD645xH1575 mm |
Phase | Single |
Water Storage Capacity | 25 Liters |
Container Quantity | 20ft 27 / 40ft 54 |
Volts | 220 V |
Load Current | High 10.8 / low 10.5 Amps |
Refrigerant | R410A Type |
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial Use |
Shape | Square |
Cooling Capacity | 1.8 kW |
Weight | 23 kg |
Carton Size | W515xD300xH690 mm |
Container Quantity | 20ft 216/40ft 456 |
Water Storage Capacity | 3 Liters |
Load Current | 2.3 Amps |
Volts | 220 V |
Phase | Single |
*Your information is safe with us.
Cooling Capacity | 2.5 kW |
Weight | 40 kg |
Brand | Nakatomi |
Switch | high/low |
Container Quantity | 20ft 96/40ft 192 |
Water Storage Capacity | 5 Liters |
Carton Size | W465xD520xH1000 mm |
Phase | Single |
Volts | 220 V |
Load Current | High 4.6 / low 4.4 Amps |