Bengaluru, Karnataka
GST No. 29AADCP5287A1ZD
Call 08046059637 89% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Spray Gun |
| Size | 0.8 - 2.5 mm |
| Usage/Application | Industrial |
| Shape | Tulip,Triangle,Semi-Tulip,Round |
| Usage | Paint Spray Gun,Washing Gun,Hopper Gun,Garden Gun |
| Coating | Paint |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Spray Gun |
| Size | 0.8 - 2.0 mm (Nozzle Dia) |
| Usage/Application | Industrial |
| Shape | Tulip,Round,Triangle |
| Coating | Paint |
| Usage | Paint |
| Power | 220 V |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Max Flow Rate | 1.5 - 2 L/min |
| Phase | Three Phase |
| Maximum Discharge Flow | 4 - 17 L/min |
| Usage | Paint |
| Voltage | 220 V |
View Complete details