Minimum Order Quantity | 1 Piece |
Brand | Nitto Kohki |
Handle Type | Lever type |
Air Inlet | 3/8 |
Air Pressure | 50-100 psi |
Air Consumption | 0.27 m3/min |
Chipper Length | 237mm x 167 |
Hose Size inch | 3/8 |
Mass Weight kg | 2.7 |
Needle qty | 23pcs |
Rated Air Pressure MPa kgUcm | 0.6(6) |
Stroke Speed min | 4000 |
Minimum Order Quantity | 1 Piece |
Material | Iron |
Model Name/Number | PTS |
Brand | KUKEN |
Usage/Application | Industrial |
Size | 3/4" Sq Dr to 2" Sq Drive |
Warranty | 6 Months |
Quantity Per Pack | 1pc |
Weight | 5.3 - 24 kg |
Torgue Range | 140- 5000 Nm |
Air Consumption | 0.38- 0.57 |
Noise Level | 78- 81 A |
Minimum Order Quantity | 1 Piece |
Brand | Kuken |
Product Type | Impact Wrench |
Model | KW-12X |
Torque | 20 - 100 Nm |
Max Torque | 500 Nm |
Drive Size | 1 /2" to 1", 3/8" to 1/2'' |
Bolt Capacity | 8mm |
Hose Size | 1/4'',6.5 mm |
Type | Fastening tool |
Free Speed | 6000 - 8800 RPM |
Anvil Length | 13/16'',20.0 mm |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Deburring hole diameter mm | 3 to 34 mm |
Countersink shank size mm | 6.8,10,12 mm |
Mass Weight | 0.75 kg |
Motor Free Speed min | 420 RPM |
Air Consumption | 0.22 (No load) m/min |
Model No | BC-005 |
Air Pressure | 0.6 (6) MPa(kgt/cm) |
For deburring machined holes
Minimum Order Quantity | 1 Piece |
Brand | Nitto Kohki |
Air Inlet | 1/4 |
Air Pressure | 50-100 psi |
Air Consumption | 0.15 - 0.43 m3/min |
Rated Air Pressure | 0.6 (6) MPa(kgf/cm2) |
Stroke Speed | 6000 min-1 (RPM) |
Needle | 2mm x 150mm , 3mm x 180mm |
Hose Size | 3/8'' |
Weight | 0.98 kg |
Type Of Grinder | Pneumatic Angle Grinder |
Warranty | 6 months |
Air Pressure | 0.6 MPa |
Item Weight | 0.6 kg |
Air Consumption | 0.42 m2/min |
Hose Size | 1/4'' |
Free Speed | 19,000 RPM |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Air Consumption | 180 l/min |
Nozzle Size | 2.5 mm |
Body Material | Metal |
Usage/Application | Industrial |
Weight | 150 g |
I Deal In | New Only |
Warranty | 6 months form any manufacturing defect |
Air Inlet | 1/4" |
Air Consumption | <5 cfm |
Shank | 12.7mm |
Hose Size | 1/4" |
Rated Air Pressure | 0.6 (6) MPa(kgf/cm2) |
Size of Chisel Shank | 12.7 mm |
Stroke Speed | 2500 min-1 (RPM) |
Sanding Disc Diameter | 10x330mm |
Air Inlet | Rc 1/4 |
Air Consumption | 0.25 m3/min(No Load) |
Paper Size | 10x330mm |
Brand | Pneumatic |
Rated Air Pressure | 0.6 (6) MPa(kgf/cm2) |
Motor Free Speed | 16,000 Min-1 RPM |
Hose Size | 1/4'' |
Weight | 0.6 kg |
*Your information is safe with us.
Finish Type | Finishing |
Model | AMB-0307 |
Air Consumption | 0.9 m3/min(No Load) |
Rated Air Pressure | 0.6 (6) MPa(kgf/cm2) |
Free Speed | 14000 Min-1(RPM) |
Weight | 2.9 kg |
Chamber Angle | 15-45 deg |
Portable
Compact and light for speed edge chamfering.
Air Inlet | Rc 1/4 |
Sanding Disc Diameter | 5inch |
Disc Diameter | 5 inch |
No Load Speed | 10000 |
Brand | Nitto Kohki |
Type Of Sander | Orbital |
Weight | 0.72kg |
Paper Size | 5'' & 6'' |
Air Consumption | 0.45 m3/min |
Item Dimension | 309 mm x 214 mm x 123 mm |
Type | Pneumatic Orbital Sander |
Features
Sander Type | Belt Sander |
Warranty | 6 months |
Air Consumption | 0.4m3/min |
Brand | Pneumatic |
Rated Air Pressure | 0.6 (6) MPa(kgf/cm2) |
Weight | 0.9 kg |
Belt Size | 10x330 mm |
Belt Speed | 1120 m3/min |
Motor Free Speed | 17000 Min-1(RPM) |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Type Of Grinder | Die Grinder |
Model Name/Number | L-25B L-35C |
Warranty | 6 months |
No Load Speed | 26500 TO 37500 |
Brand | Nitto Kohki |
Item Weight | 0.6 kg |
Air Pressure | 50-100 psi |
Air Consumption | 10, 10 to 20 cfm |
Air Inlet | 1/4" |
Hose Size | 1/4 Inch |
Size of Collect Chuck | 6 mm |
Free Speed | 27,000 RPM |
Type | Air Drill |
Warranty | 6 months |
Air Pressure | 0.6 MPa |
Max Drill Depth | 0-10 mm |
Air Consumption | 0.55 & 0.67 m3/min(No Load) |
Model | ADR-65 & ADR-100 |
Rated Air Pressure | 0.6 (6) MPa(kgf/cm2) |
Max Drilling Capacity | 6.5 mm & 10.0mm |
Free Speed | 2900 & 2000 Min-1(RPM) |
Weight | 0.8 & 1.1 kg |
The power and performance you need to drill deeper and faster.
Variable Speed and Reverse function availableMinimum Order Quantity | 1 Piece |
Type Of Product | Impact Type |
Types Of Screwdriver | Pneumatic Screwdriver |
Warranty | 6 months |
Air Consumption | 0.2 m3/min |
Air Pressure | <50 psi |
Handle Type | Lever and Gun Type |
No Load Speed | 9000 - 14000 rpm |
Weight | 585-1100 g |
Standard Screw | 4~5 mm |
Bolt | 4.0~5.0 |
Number Load Speed | 14000 RPM |
Wood Screw | 2.7~3.5 mm |
Tapping Screw | 3.5~4.0 mm |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Type Of Product | Torque Controlled-Reduced type |
Types Of Screwdriver | Pneumatic Screwdriver |
Warranty | 6 months |
Drive Size | 0.76 - 9.8 Nm |
Air Consumption | 0.35-0.25 m3/min |
Max Torque | 9.8 Nm |
No Load Speed | 1700 - 6500 rpm |
Working Torque Range Nm | 0.76 - 9.8 Nm |
Weight | 860-1310 g |
Bolt Size | 2.5 - 6mm |
Standard Screw | 2.5~6 mm |
Length Of Cut | Up to 2mm Chamfer or 2mm radius |
Finish Type | Finishing |
Rated Air Pressure | 0.6 (6) MPa(kgf/cm2) |
Air Consumption | 0.4 m3/min(No Load) |
Free Speed | 15000 Min-1(RPM) |
Weight | 1.8kg |
Air Consumption | 0.68 m3/min(No Load) |
Paper Size | 150 mm |
Orbit Diameter | 10 mm |
Rated Air Pressure | 0.6 (6) MPa(kgf/cm2) |
Motor Free Speed | 8500 Min-1(RPM) |
*Your information is safe with us.
Warranty | 6 months |
Usage/Application | Industrial |
Size | 5mm |
Air Consumption | 0.13 m3/min |
Minimum Order Quantity | 1 Piece |
Brand | Kuken |
Product Type | Pulse wrench |
Model | KOW Series |
Torque | 20 - 96 Nm |
Drive Size | 3/8", 1/2" |
Max Torque | 96 Nm |
Air Pressure | 0.62 MPa,90 PSI |
Air Consumption | 0.4 - 0.65 / min |
Series | KOW Series |
Type | Non-Shut off Type |
Minimum Order Quantity | 1 Piece |
Brand | Nitto Kohki |
Air Pressure | 50-100 psi |
Usage/Application | Industrial |
Color | Black |
Weight | 500GM |
File Shank Size | 6mm |
Stroke Speed | 3700-6300 |
Stroke Length | 9MM |
Air Consumption No load | 0.07 m3/min |
*Your information is safe with us.
Air Consumption | 0.15-0.2 m-3/min |
Rated Air Pressure | 0.6 (6) MPa(kgf/cm2) |
Stroke Speed | 4000 -6000 min-1 |
Needle | 12.7 sq. |
Hose Size | 3/8'' |
Weight | 1.7 kg |
Model Number | FS100C |
Air Consumption | 0.20 m3/min(No Load) |
Paper size | 114x140 mm |
Rated Air Pressure | 0.6 (6) MPa(kgf/cm2) |
Motor Free Speed | 20000 Min-1(RPM) |
Orbit Diameter | 1.5 mm |
Pad Size | 100x100 mm |
Weight | 0.5 kg |
Brand | Nitto Kohki |
Model | ASH-900 |
Rated Air Pressure | 0.6 (6) MPa(kgf/cm2) |
Air Consumption | 0.2 m3/min(No Load) |
Stroke Speed | 6,300 min-1 |
Stroke | 9 mm |
Max Shank Diameter of Point | 5.0 mm |
Weight | 0.5 kg |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Brand | Kuken |
Model | KR133, KR183 |
Max Torque | 30 Nm |
Air Consumption | 0.25 m3/min |
Drive Size | 3/8" to 1/2'' |
Bolt Capacity | 3/8'',10.0 mm |
Type | Fastening tool |
Free Speed | 160 - 300 rpm |
Maximum Torque | 30 Nm |
Hose Size | 1/4'',6.5 mm |
Sanding Disc Diameter | 1.2mm & 1.5mm |
No Load Speed | 10000 to 15000 rpm, >18000 rpm |
Air Consumption | 0.14m3/min & 0.2m3/min |
Voltage | 220 V |
Rated Input Power | 90 W |
Sand Pad Size | 75x82mm & 110x100mm |
Application | Industrial products,wood,metal,plastic and other material |
Weight | 0.5kg |
Type | Handy Pneumatic Sander |
Features:
Air Consumption | 0.17 m3/min (No load) |
Rated Alr Pressure | 0.6 (6) MPa(kgf/cm2) |
Free Speed | 56,500 Min-1 (RPM) |
Size of Collect Chuck | 3 mm |
Hose Size | 1/4 inch |
Weight | 0.25 kg |
Model | AL-55 |
*Your information is safe with us.
Power Consumption | 0.29 m3/min |
Warranty | 6 months |
Type Of Saw | Pneumatic Hacksaw |
No Load Speed | 0.29 m3/min |
Air Pressure | 0.6 MPa |
Application | For cutting existing stainless steel pipes up to 8'' |
Cutting Capacity | 3mm |
Speed | 7000 min-1 |
Standard Accessories | TPI Saw blade,socket screw key,brushing R1/4 x NPT 1/4 |
Stroke Length | 11mm |
Weight | 0.62kg |
Working Style | Rotary Type |
Type | Ratchet Wrench |
Surface Treatment | Chrome |
Diameter | 6-32 mm |
Material | Chrome-Vanadium Steel |
Minimum Order Quantity | 1 Piece |
Brand | Nitto Kohki |
Item Weight | 0.4 kg |
Shank Diameter | 3 mm |
Air Consumption | 0.07 m3/min(No Load) |
*Your information is safe with us.
Air Consumption | 5 to 6 |
Model Number | FP4011V |
Capacity | 5/32 inches |
Stroke | 16 mm |
Traction Power | 1.80 Ibs. (0.82 kg) |
Weight | 1.2 kg |
Minimum Order Quantity | 1 Piece |
Warranty | 6 months |
Handle Type | Pistol |
Weight | 1.5 kg |
Rivert Capacity | 3/32" - 3/16", 1/8''~5/32'' , 3/16" - 7/32" |
Noise Pieces | 1/8''-5/32'', 3/16"-7/32" |
Traction Power | 1.80 lbs(0.82 kg) |
Tool Stroke | 18 mm |
Noise | 81 dB(A) |
Model | KAC-2000 |
Current | 2 A |
Pole Type | Single Pole |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Model Name/Number | CMX20 |
Warranty | 6 months |
Usage/Application | Sanding |
I Deal In | New Only |
disc size | 2 Inch |
brand name | NITTO KOHKI |