Sanding Disc Diameter | 1.2mm & 1.5mm |
No Load Speed | 10000 to 15000 rpm, >18000 rpm |
Air Consumption | 0.14m3/min & 0.2m3/min |
Voltage | 220 V |
Rated Input Power | 90 W |
Sand Pad Size | 75x82mm & 110x100mm |
Application | Industrial products,wood,metal,plastic and other material |
Weight | 0.5kg |
Type | Handy Pneumatic Sander |
Features:
Sander Type | Belt Sander |
Warranty | 6 months |
Air Consumption | 0.4m3/min |
Brand | Pneumatic |
Rated Air Pressure | 0.6 (6) MPa(kgf/cm2) |
Weight | 0.9 kg |
Belt Size | 10x330 mm |
Belt Speed | 1120 m3/min |
Motor Free Speed | 17000 Min-1(RPM) |
Sanding Disc Diameter | 5mm |
Air Inlet | Rc 1/4 |
Disc Diameter | 5 mm |
No Load Speed | 10000 |
Type Of Sander | Orbital |
Brand | Pneumatic |
Weight | 0.72kg |
Air Consumption | 0.45 m3/min |
Paper Size | 5'' & 6'' |
Item Dimension | 309 mm x 214 mm x 123 mm |
Type | Pneumatic Orbital Sander |
Features