Bengaluru, Karnataka
GST No. 29AADCP5287A1ZD
Call 08046059637 89% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Weighing Capacity | It depends on the model |
| Make/Brand | Tigon |
| Capacities Ranging | From 0.5~120kg |
| Length | 10 m |
| Type | TIGON Spring Balancer improves work safety and efficiency |
| Usage | Industrial |
| Weight | 2.5 ~ 5 kg |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Industrial |
| Brand | Tigon |
| Model | HW-0 |
| Capacity | 0.5~1.5 kg |
| Stroke | 1.2-3 mm |
| Weight | 1.6 kg |
| Hose Diameter | 6.5/10 mm |
View Complete details