Brand | TONE |
Warranty | 6 months |
Torque Range | 350 - 2100 Nm |
Max Torque | 2100 Nm |
No Load Speed | 6 - 17 rpm |
Frequency | 50-60 Hz |
Rated Input Power | 1550 W |
Rated Voltage | 220 - 230 V |
Torque | 1000 - 5000 Nm |
Warranty | 6 months |
Weight | 10.5 - 13.5 kg |
Torque Range | 1000-5000 Nm |
Voltage | 230 V |
Rated Input Power | 1350 W |
Number Load Speed | 3.5 & 2 RPM min-1 |
Max Current | 6 A |
Power Consumption | 115V - 230V |
Torque | 200 - 2100Nm |
Warranty | 6 months |
No Load Speed | 5min - 23min |
Weight | 4.9 - 7.3kg |
Torque Range | 200 - 2100Nm |
Usage/Application | Industrial |
Type | Electric Torque Wrenches |
Max Height | 30 mm |
Compact, lightweight socket and spline-drive electric nut runners in a full range of output ratings.
Features:
*Your information is safe with us.
Torque | 6 - 850 Nm |
Warranty | 6 months |
Torque Range | 6 - 850 Nm |
Usage/Application | Industrial |
Drive Size | 1/4", 3/8", 1/2", 3/4" |
Square Drive | 1/4", 3/8", 1/2", 3/4" |
Weight | 0.36 - 4.18kg |
Warranty | 6 months |
No Load Speed | 4rpm - 2.5rpm |
Weight | 9-35kg |
Max Current | 18A |
Square Drive in | 3/4 inch |
Controllable torque range | 150-10000 |
Model | STC5TE | STCTTE | STCIITE | STC12TE | STC2ITE | STC30TE | STOGIE |
Max. Current 220V | 7 | 7 | 8 | 8 | 6 | 6 | 6 |
Max. Power Consumption w | 1100 | 1100 | 1400 | 1400 | 1100 | 1700 | 1700 |
Controllable torque range Hz | 300-500 | 350-700 | 500-1100 | 600-1200 | 1000-2100 | 1000-3000 | 2000-5000 |
Free Rotation (Nm) | 25 | 17 | 15 | 16 | 4 | 4 | 2 |
Weight (main body) min '(RPM) | 11.7 / 5.3 | 13.7 / 6.2 | 19.8 / 9.0 | 19.8/ 9.0 | 41.9 / 19.0 | 10 | 13 |
Square Drive in | 3/4'' | 1" | r | r | 1-112* | 1'' | 1-1/2" |
Usage/Application | Bolt Tightening |
Socket Type | Impact Socket |
Torque Range | 1000 - 3000Nm |
Warranty | 6 Months |
Quantity Per Box | 1pc |
Accuracy | +/-4% |
Reading Range | 1000~3000 Nm |
Reading Direction | Clockwise |
Increment | 4 Nm |
Weight | 9.7 kg |
Battery | AA Alkaline x 4 |
*Your information is safe with us.
Power Consumption | 1100W |
Warranty | 6 months |
Brand | Tone |
Weight | 4.6 min-1(RPM) |
Max Current | 220 V |
Max Power Consumption | 1100 W |
Controllable Torque Range | 50~5000Nm |
Free Rotation | 28 Nm |
Square Drive | 3/4'' |
Brand | Tone |
Item Weight | 3.7 kg |
Max Current | 5 A |
Rated Input Power | 1100 W |
Rated Max Torque | 294 Nm |
Number Load Speed | 29 RPM min-1 |
Warranty | 6 months |
Drive Size | 1/4", 3/8", 1/2", 3/4" |
Weight | 0.26-1.89 kg |
Usage/Application | Industrial |
Torque Range | 300 Nm, 5 - 35 Nm, 12 - 68 Nm, 50 - 250 Nm |
Working Style | Rotary Type |
Air Wrench Type | Torque wrench |
Type | Torque Wrenches |
Usage | Industrial |
*Your information is safe with us.
Warranty | 6 months |
Drive Size | 3/4", 1" |
Item Weight | 3.3 - 19.5 Kg, 3.3 - 19.5 Kg |
Usage/Application | Industrial |
Torque Range | 60~2100 Nm |
Square Drive | 3/4", 1" |
Repeated Accuracy | +/-3% |
Display Type | CN.M |
Display | Digital |
Usage/Application | Industrial |
Weight | 0.15 kg |
Maximum Diameter For Sample | 100 mm |
Size | W250 x D100 x H50 mm |
Accuracy | +/-3% |
Controllable Rorque Range | 30~600 cN.m |
Bit Size | 6.35 mm |