Minimum Order Quantity | 1 Piece |
Air Consumption | 200L/min |
Body Material | Polycarbonate |
Product Type | High voltage type ionizer |
Usage/Application | Industrial- static eraser |
Weight | 470 g |
Power Consumption | 200L/min |
Color | Black |
Size | H191 x W232.5 x D50.6 mm |
Material | Polycarbonate |
Type | Portable |
It can eliminate static electricity by compressed air only
* Power supply from external equipment is not required.
* Motor Cartridge (Replaceable) converts compressed air to the power. Rotor blades in the center generates power while rotating and supplies it to the high voltage power unit.
Minimum Order Quantity | 1 Piece |
Size | 240 mm - 2820 mm |
Power Source | Electrical /Pneumatic |
Type | Portable |
Color | Silver |
Thickness | 25 mm |
Weight | 0.9 - 3.1 kg |
Minimum Order Quantity | 1 Unit |
Air Consumption | 8 - 9 (cfm) |
Body Material | Plastic |
Product Type | Static Ionizer |
Usage/Application | Industrial- static eraser |
Weight | 260 g |
Air Pressure | 0.1 - 0.6 MPa |
Air Inlet Size | 1/4 |
Handle Type | Gun type |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Power Source | Electrical |
Model | F-120 |
Material | Plastic |
Brand | Vessel |
Rated Power | 240 V DC |
Installation | Portable |
Minimum Order Quantity | 1 Piece |
Air Consumption | 110L/min |
Usage/Application | Industrial- static eraser |
Weight | 550 g |
Sound Pressure | 95dBA |
Handle Type | Gun type |
Power Consumption | 110L/min |
Quantity Per Pack | 1 pc |
Pressure | 0.7 MPa |
I Deal In | New Only |
Minimum Order Quantity | 1 Unit |
Usage/Application | For wider and far reach static erasing area |
Material of construction | ABS Plastic |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Size | 6mm x 4mm, 8mm x 6mm |
Type | Long and Short Bar Type Ionizers |
Low Voltage Drive | 4kV AC |
Air Pressure | Max. 0.3 MPa |
Alarm and Singnal | H.V. |
Minimum Order Quantity | 1 Piece |
Size | L109.6 x W27.5 x H28mm |
Usage/Application | Industrial |
Power Source | Electrical |
Power | DC 240V |
Installation | Portable |
Minimum Order Quantity | 1 Piece |
Display Type | Digital |
Usage/Application | Industrial |
Voltage (V) | 220 V, 220 V |
Material | SUS |
Weight | 200 g |
Type | Static Meter |
Usage | SMT Production Line, Printing Workshop, Electronic Component Maintenance Room |
Waterproof | Non-Waterproof |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Material | Steel |
Voltage | DC 24V |
Warranty | 6 months for any manufacturing defect |
Power Consumption | DC 24 V |
Power | Electric / Pneumatic |
Dust Collection Method | Cylindrical cartridge filter |
Input Power Supply | Single-phase AC 230 V (50/60 Hz) |
Dust Collection Volume | 1.2 L |
Dust Collector Output | 200 W |
Airflow | 355L/min (0.7 MPa) |
Air Supply Hose Diameter | 6 mm x 4 mm |
Air cleaning in neutralized space in a hood
* Compact bench-top type of 314 mm wide and 253 mm deep.
* Eliminates static electricity and removes dust with air controlled by an infrared sensor.
* Time to stop ion blow after sensing a workpiece by a sensor is settable. (1, 3, 5, 10, or 30 sec)
* Adhesive gel collects blown-off dust assuredly.
* Dust on the adhesive gel mat can be washed off with water and the gel mat can be used repeatedly.
* Dust collector is not required; This reduces power consumption significantly and, in the end, the total running cost. Moreover, pulse blow also cuts the amount of air usage.
* In the pulse mode, air is blown intermittently, exerting force of blowing off dust by vibration. It allows low- and high-speed pulses to be selected according to workpiece.
* Incorporates an air regulator.