Usage/Application | Pneumatic Connections |
Material | Aluminium Alloy |
Brand | Nitto Kohki |
Use | For Low Pressure (Air) |
Working Pressure | 1.5 MPa,1.5 kgf/cm2,1.5 bar,218 PSI |
Thread and Hose Barb | 1/4'',3/8'',1/2'' |
Material | SS |
Brand | Nitto Kohki |
Working Pressure | 34.5 Mpa {352 kgf/cm.sq} |
Thread and Hose Barb | 1/8'',1/4'',3/8'',1/2'',1'',1 1/4'',1 1/2'',2'' |
Working Temperature | -20~+180 deg C |
Surface Finish | Nickle Plated |
Air Consumption | 0.68 m3/min(No Load) |
Paper Size | 150 mm |
Orbit Diameter | 10 mm |
Rated Air Pressure | 0.6 (6) MPa(kgf/cm2) |
Motor Free Speed | 8500 Min-1(RPM) |
*Your information is safe with us.
Brand | Nitto Kohki |
Item Weight | 0.4 kg |
Shank Diameter | 3 mm |
Air Consumption | 0.07 m3/min(No Load) |
Brand | Nitto Kohki |
Model | ASH-900 |
Rated Air Pressure | 0.6 (6) MPa(kgf/cm2) |
Air Consumption | 0.2 m3/min(No Load) |
Stroke Speed | 6,300 min-1 |
Stroke | 9 mm |
Max Shank Diameter of Point | 5.0 mm |
Weight | 0.5 kg |
Brand | Nitto Kohki |
Model | BC-005 |
Rated Air Pressure | 0.6 (6) MPa(kgf/cm2) |
Air Consumption | 0.22 m3/min(No Load) |
Weight | 0.75 kg |
Motor Free Speed | 420 Min-1(RPM) |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Material | Brass, Stainless Steel, & Mild Steel |
Brand | Nitto Kohki |
Usage/Application | Water Line |
Working Pressure | 1.5-7.5 MPa,15-78 kgf/cm2 |
Minimum Order Quantity | 1 Piece |
Air Consumption | 200L/min |
Body Material | Polycarbonate |
Product Type | High voltage type ionizer |
Usage/Application | Industrial- static eraser |
Weight | 470 g |
Power Consumption | 200L/min |
Color | Black |
Size | H191 x W232.5 x D50.6 mm |
Material | Polycarbonate |
Type | Portable |
It can eliminate static electricity by compressed air only
* Power supply from external equipment is not required.
* Motor Cartridge (Replaceable) converts compressed air to the power. Rotor blades in the center generates power while rotating and supplies it to the high voltage power unit.
Material | Brass |
Thread | 1/8'',1/4'',3/8'',M16,W12.5-20 |
Hose Barb | 1/4'',5/16'',3/8'' |
Working Pressure | 0.7 MPa,7 kgf/cm2,7 bar,102 PSI |
Working Temperature | -20~+80 deg C |